Cumberland Valley Race Series
Jennifer Smith's Results - 22 Events
Click on More to see the athlete's event details.
Click on the Event Name to see complete results for this events
Click on the column Header to sort.
Event Name Place Time Bib Gender Place Age Group Place Age Grade More
2024 Go Girls Go Spring 5k5700:31:194301F48 49.85....
2024 Run Your Ice Off 5k 3298F F 45 - 49 ....
2023 Dash for Down Syndrome 5k1800:28:251654F7F 40 - 49154.4....
2023 Run Your Ice Off 5k9100:27:024185F26F 40 - 49656.62....
2022 Shippensburg Turkey Trot 5k17800:26:423818F47F 40 - 49957.34....
2022 Dash for Down Syndrome 5k1600:27:532660F12F 40 - 49154.89....
2022 Water Wheel 5k2600:29:081858F10F 40 - 49152.54....
2022 Run Your Ice Off 5k8700:27:56759F23F 40 - 49455.15....
2021 Go Girls Go Spring 5k1500:25:33472F3 60.3....
2020 Run Your Ice Off 5k9400:28:295960F27F 40 - 49453.24....
2019 Sophie's Six 6k Race7200:32:435100F16F 40 - 44356.57....
2019 Run Your Ice Off 5k4400:25:361765F10F 40 - 49258.84....
2018 Sophie's Six 6k4100:32:051115F18F 40 - 44257.27....
2017 Sophie's Six 6k Race6200:34:271096F29F 35 - 39453.01....
2017 Madi Runs Over Ataxia 5k2100:28:41297F6F 30 - 39353.08....
2017 M&S Harley-Davidson 5k2100:27:08276F10F 30 - 39256.1....
2016 Sophie's Six 6K Run8400:34:09114F37F 35 - 39553.17....
2016 Splash Your Sole 5K Color Run 9 AM F ....
2015 Shalom Christian Academy Dutchfest 5k7800:50:58443F37F 19 - 391029.56....
2014 Sophie's Six 6k Run7400:34:42537F31F 35 - 394 ....
2014 Tom Shelly Memorial 5k1900:26:41357F6F 30 - 39155.82....
2013 Tom Shelly Memorial 5k1700:25:33170F6F 30 - 39158.16....
Upcoming Timber Hill Timing Events - 15
November
28Shippensburg Turkey Trot 5kRegister Online Location
December
7Christmas Cash Dash BonanzaRegister Online Location
February
2Run Your Ice Off 5k Location
March
1547th Annual Chambersburg Half MarathonRegister Online Location
April
5Lavi a Bon 5k Run Location
6Run to Rise 5k Run/Walk & 1 Mile Walk Location
12Heralds of Hope 5kRegister Online Location
26Johnston Run 5 Mile Run/WalkRegister Online Location
May
3Shalom Christian Academy 5K Run Location
10Go Girls Go Spring 5k Location
17Water Wheel 5kRegister Online Location
June
2016th Annual Solstice 10k & 5kRegister Online Location
July
12Quiet Valley Rooster Run 5kRegister Online Location
September
21Five Forks Church Autumn Harvest 5k Location
October
4Cumberland Valley TrailFestRegister Online Location
Icon Key Icon Key

Timber Hill TimingCumberland Valley Visitors Bureau
Home   |   Terms of Use and Privacy Policy   |   Refund Policy   |   FAQ   |   Contact Us   |   View Mobile Site