Cumberland Valley Race Series
Event Finishers - 183
2014 Sophie's Six 6k Run
Saturday November 22, 2014
Click on More to see the athlete's event details.
Click on Name to see all the athlete's events
Click on the column Header to sort.
Place Time Bib Name Gender Place Age Group Place Age Grade Pace/Mile More
100:20:45355Adam HarrigerM1M 20 - 24 00:05:34...
200:21:33385Shane MayM2M 40 - 441 00:05:47...
300:24:09560Terry WadelM3M 40 - 442 00:06:29...
400:24:23376Donovan HazeltonM4M 12 - 151 00:06:32...
500:25:07383Scott BaldwinM5M 30 - 341 00:06:44...
600:25:10412Timothy BatdorfM6M 16 - 191 00:06:45...
700:25:12480Brian LubenowM7M 35 - 391 00:06:46...
800:25:36504Richard MyersM8M 45 - 491 00:06:52...
900:25:41556Jen TimmonsF1F 30 - 34 00:06:53...
1000:25:47452Harrison HippleM9M 35 - 392 00:06:55...
1100:25:54410Emanuel BatdorfM10M 12 - 152 00:06:57...
1200:26:11534Rodney SmallM11M 50 - 541 00:07:01...
1300:26:55479Elliott LolleyM12M 25 - 291 00:07:13...
1400:26:57377Jill HazeltonF2F 40 - 441 00:07:14...
1500:27:12475Craig LeisherM13M 50 - 542 00:07:18...
1600:27:35459Rebecca JussilaF3F 45 - 491 00:07:24...
1700:27:36544Lauren SprengerF4F 20 - 241 00:07:24...
1800:28:16392Ella AshwayF5F 12 - 151 00:07:35...
1900:28:17448Jeremy HawkM14M 30 - 342 00:07:35...
2000:28:18371Nathan GaymanM15M 20 - 241 00:07:35...
2100:28:24384Morgan LutzF6F 20 - 242 00:07:37...
2200:28:28487Andrew MartinM16M 35 - 393 00:07:38...
2300:28:36366Kayla DenlingerF7F 12 - 152 00:07:40...
2400:28:41434Thomas EliaM17M 12 - 153 00:07:42...
2500:28:56555Dustin TimmonsM18M 35 - 394 00:07:46...
2600:29:27411Matthew BatdorfM19M 16 - 192 00:07:54...
2700:29:37389Stephen HendersonM20M 45 - 492 00:07:57...
2800:29:59428Michael DecooM21M 12 - 154 00:08:03...
2900:30:01542Livvy SommersF8F 12 - 153 00:08:03...
3000:30:02386Daniel FlackM22M 40 - 443 00:08:03...
3100:30:10548Maxwell StraitM23M 12 - 155 00:08:05...
3200:30:14476Jena LeisherF9F 20 - 243 00:08:07...
3300:30:20390Nathan KirkwoodM24M 11 & under1 00:08:08...
3400:30:21388Todd KirkwoodM25M 45 - 493 00:08:08...
3500:30:23454Jackie HirschF10F 25 - 291 00:08:09...
3600:30:24455Matt HirschM26M 25 - 292 00:08:09...
3700:30:50433Alice EliaF11F 40 - 442 00:08:16...
3800:30:59378Christopher GillilandM27M 30 - 343 00:08:19...
3900:31:00515Joe PyneM28M 35 - 395 00:08:19...
4000:31:11368Jonathan MillerM29M 40 - 444 00:08:22...
4100:31:12451Grace HippleF12F 11 & under1 00:08:22...
4200:31:18450Cheryl HippleF13F 35 - 391 00:08:24...
4300:31:25564Ed WellsM30M 50 - 543 00:08:26...
4400:32:15525Glenn ScottM31M 16 - 193 00:08:39...
4500:32:19425Evan ConnerM32M 16 - 194 00:08:40...
4600:32:28552William TacklingM33M 55 - 591 00:08:43...
4700:32:30543Rebecca SpencerF14F 25 - 292 00:08:43...
4800:32:39456Luke HockenberryM34M 25 - 293 00:08:45...
4900:32:54485Kathryn MangesF15F 30 - 341 00:08:49...
5000:32:57529Michelle SharpF16F 35 - 392 00:08:50...
5100:33:03477Allison ListF17F 11 & under2 00:08:52...
5200:33:04478Kevin ListM35M 40 - 445 00:08:52...
5300:33:10482Ian LubenowM36M 11 & under2 00:08:54...
5400:33:11463Patrick KercherM37M 55 - 592 00:08:54...
5500:33:23559Mollie VarnerF18F 30 - 342 00:08:57...
5600:33:37524Bryce SchafferM38M 12 - 156 00:09:01...
5700:33:38522Joshua RoweM39M 11 & under3 00:09:01...
5800:33:43509Wendy PerkinsF19F 40 - 443 00:09:03...
5900:33:48449Megan HinkleF20F 25 - 293 00:09:04...
6000:33:49407Delane BalafoutasF21F 45 - 492 00:09:04...
6100:33:49453Sarah HippleF22F 11 & under3 00:09:04...
6200:33:57507Robert OffuttM40M 40 - 446 00:09:06...
6300:34:07460Crystal KagariseF23F 35 - 393 00:09:09...
6400:34:07419Alyssa BrechbillF24F 11 & under4 00:09:09...
6500:34:07432Savannah DymondF25F 16 - 191 00:09:09...
6600:34:08431David DymondM41M 50 - 544 00:09:09...
6700:34:15380Chloe SaundersF26F 11 & under5 00:09:11...
6800:34:16441Leah FlemingF27F 16 - 192 00:09:11...
6900:34:18536Denise SmithF28F 45 - 493 00:09:12...
7000:34:19572Kelly ZimmermanF29F 30 - 343 00:09:12...
7100:34:19483Renwick LundyM42M 60 - 641 00:09:12...
7200:34:28528Brenda ScriptunasF30F 50 - 541 00:09:15...
7300:34:32519Karter ReathM43M 11 & under4 00:09:16...
7400:34:42537Jennifer SmithF31F 35 - 394 00:09:18...
7500:34:48490Olivia MartinF32F 11 & under6 00:09:20...
7600:34:49541Bianca SommersF33F 11 & under7 00:09:20...
7700:35:00333Sara GroveF34F 50 - 542 00:09:23...
7800:35:00438Elaine FieldingF35F 35 - 395 00:09:23...
7900:35:04404Anthony AmbrosioM44M 45 - 494 00:09:24...
8000:35:05393Chad KiretaM45M 35 - 396 00:09:25...
8100:35:06531Jocelyn ShieldsF36F 11 & under8 00:09:25...
8200:35:09526Mary ScottF37F 12 - 154 00:09:26...
8300:35:11514Aubrey PyneF38F 11 & under9 00:09:26...
8400:35:20427Lori DecooF39F 45 - 494 00:09:29...
8500:35:37532Heather SitesF40F 35 - 396 00:09:33...
8600:35:38370Julie StahleyF41F 45 - 495 00:09:33...
8700:35:40549Abby SullivanF42F 30 - 344 00:09:34...
8800:35:43365Dennis HessM46M 55 - 593 00:09:35...
8900:35:44545Taylor StaudtF43F 20 - 244 00:09:35...
9000:35:44464Michelle Kercher HawleyF44F 35 - 397 00:09:35...
9100:35:44443Craig GilbertM47M 25 - 294 00:09:35...
9200:36:03547Marian StraitF45F 45 - 496 00:09:40...
9300:36:13461Sarah KeebaughF46F 30 - 345 00:09:43...
9400:36:19557Kerensa VandegriffF47F 40 - 444 00:09:44...
9500:36:24446Jeff HandM48M 30 - 344 00:09:46...
9600:36:29570Keith YarnallM49M 40 - 447 00:09:47...
9700:36:31495Jason MellottM50M 25 - 295 00:09:48...
9800:36:33415Patricia BerecinF48F 45 - 497 00:09:48...
9900:36:33489Lori MartinF49F 45 - 498 00:09:48...
10000:36:36538Misty SmithF50F 30 - 346 00:09:49...
10100:36:44571Doris ZimmermanF51F 30 - 347 00:09:51...
10200:36:56328Lori HelmanF52F 40 - 445 00:09:54...
10300:37:07369Kyla KimpleF53F 11 & under10 00:09:57...
10400:37:12492Tom McCullohM51M 60 - 642 00:09:59...
10500:37:19473Josh LehmanM52M 11 & under5 00:10:01...
10600:37:26472Brian LehmanM53M 40 - 448 00:10:02...
10700:37:42484Wayne LyonsM54M 50 - 545 00:10:07...
10800:37:54437Beverly EvansF54F 45 - 499 00:10:10...
10900:37:56518Heather ReathF55F 35 - 398 00:10:10...
11000:38:17488Juli MartinF56F 35 - 399 00:10:16...
11100:38:18494Rebecca McWilliamsF57F 55 - 591 00:10:16...
11200:38:31506Ann NicosiaF58F 45 - 4910 00:10:20...
11300:38:36481Amy LubenowF59F 35 - 3910 00:10:21...
11400:38:37527Rebecca ScottF60F 20 - 245 00:10:21...
11500:38:52474Ronald LeightyM55M 45 - 495 00:10:25...
11600:38:58458Kimberly JonesF61F 40 - 446 00:10:27...
11700:38:58439Alissa FlemingF62F 12 - 155 00:10:27...
11800:39:00394Stacy MyersF63F 30 - 348 00:10:28...
11900:39:26510Patricia Phenicie-GrandelF64F 65 & over1 00:10:35...
12000:39:31535Briannah SmithF65F 20 - 246 00:10:36...
12100:39:32496Ida MerrittF66F 35 - 3911 00:10:36...
12200:39:35462Lisa KercherF67F 35 - 3912 00:10:37...
12300:39:40491Lindsay MccauslinF68F 20 - 247 00:10:38...
12400:39:40470Zachery KurtzM56M 20 - 242 00:10:38...
12500:39:51373Jennifer PreislerF69F 30 - 349 00:10:41...
12600:40:01562Ranee WardF70F 40 - 447 00:10:44...
12700:40:13429Chris DestefanoF71F 50 - 543 00:10:47...
12800:40:16405Bob ArchibaldM57M 65 & over1 00:10:48...
12900:40:18551Lindsey SwangerF72F 11 & under11 00:10:49...
13000:40:19550Ashlynn SwangerF73F 12 - 156 00:10:49...
13100:40:29391Phillip HeathM58M 30 - 345 00:10:52...
13200:40:31424Samantha BurmeisterF74F 25 - 294 00:10:52...
13300:41:17563Bernard Washabaugh IIM59M 45 - 496 00:11:04...
13400:41:24558Bradley VarnerM60M 35 - 397 00:11:06...
13500:41:36381Amelya MaurielloF75F 11 & under12 00:11:09...
13600:41:45406Scott BakkaM61M 50 - 546 00:11:12...
13700:41:45497Angela MillerF76F 45 - 4911 00:11:12...
13800:41:47445Maureen GriffithF77F 40 - 448 00:11:12...
13900:42:14423Samantha BurkeF78F 25 - 295 00:11:20...
14000:42:19436Michele EngleF79F 55 - 592 00:11:21...
14100:43:07413Kristi BenbowF80F 40 - 449 00:11:34...
14200:43:15395Emilee SullivanF81F 11 & under13 00:11:36...
14300:43:50565Gabriel WhitmanM62M 30 - 346 00:11:45...
14400:43:54505Courtney NeusF82F 35 - 3913 00:11:47...
14500:44:12540Lyndsay SnyderF83F 25 - 296 00:11:51...
14600:44:12539Terry SmithF84F 55 - 593 00:11:51...
14700:44:28553Brenda ThomasF85F 60 - 641 00:11:56...
14800:44:46367Mackenzie MillerF86F 12 - 157 00:12:00...
14900:45:25409Andrew BatdorfM63M 50 - 547 00:12:11...
15000:46:21447Jeanne HartF87F 50 - 544 00:12:26...
15100:46:22486Joseph MaroukianM64M 35 - 398 00:12:26...
15200:47:19530Holly ShieldsF88F 30 - 3410 00:12:41...
15300:47:20442Luann FretzF89F 40 - 4410 00:12:42...
15400:47:51500Shelby MillerF90F 50 - 545 00:12:50...
15500:48:24364Abby BrinkF91F 11 & under14 00:12:59...
15600:48:24426Brink IanM65M 40 - 449 00:12:59...
15700:48:25503Megan MullF92F 25 - 297 00:12:59...
15800:48:26382Adilyn MullF93F 11 & under15 00:12:59...
15900:49:11465Merrilynn KesslerF94F 65 & over2 00:13:12...
16000:49:37521Bradley RoweM66M 40 - 4410 00:13:19...
16100:49:46508Virginia PalmerF95F 55 - 594 00:13:21...
16200:49:57513Amber PyneF96F 11 & under16 00:13:24...
16300:49:57516Rochelle PyneF97F 35 - 3914 00:13:24...
16400:50:19387Chase NewtonF98F 35 - 3915 00:13:30...
16500:50:23379Tina SchaubroeckF99F 40 - 4411 00:13:31...
16600:50:31408Tracy BarnhartF100F 45 - 4912 00:13:33...
16700:51:27444Lisa GreenawaltF101F 40 - 4412 00:13:48...
16800:51:28568Donna WrightsF102F 45 - 4913 00:13:48...
16900:51:59567Erin WitmerF103F 35 - 3916 00:13:57...
17000:52:08533Bailey SlusserF104F 16 - 193 00:13:59...
17100:52:17520Anna ReinkingF105F 16 - 194 00:14:01...
17200:52:32457Christy JohnsonF106F 40 - 4413 00:14:05...
17300:52:51566Craig WitmerM67M 35 - 399 00:14:11...
17400:53:39523Sharon RubleF107F 55 - 595 00:14:23...
17500:53:41440Jackie FlemingF108F 40 - 4414 00:14:24...
17600:54:37435Jenn ElliottF109F 25 - 298 00:14:39...
17700:54:38466Aneshia KnepperF110F 20 - 248 00:14:39...
17800:55:16422Deborah BurkeF111F 55 - 596 00:14:49...
17900:59:30468Wyatt KnepperM68M 11 & under6 00:15:58...
18000:59:30467Harry KnepperM69M 40 - 4411 00:15:58...
18100:59:55471Henry LandM70M 65 & over2 00:16:04...
18201:03:21416Dorie BlackF112F 40 - 4415 00:17:00...
18301:03:22417Samuel BlackM71M 11 & under7 00:17:00...
Upcoming Timber Hill Timing Events - 15
November
28Shippensburg Turkey Trot 5kRegister Online Location
December
7Christmas Cash Dash BonanzaRegister Online Location
February
2Run Your Ice Off 5k Location
March
1547th Annual Chambersburg Half MarathonRegister Online Location
April
5Lavi a Bon 5k Run Location
6Run to Rise 5k Run/Walk & 1 Mile Walk Location
12Heralds of Hope 5kRegister Online Location
26Johnston Run 5 Mile Run/WalkRegister Online Location
May
3Shalom Christian Academy 5K Run Location
10Go Girls Go Spring 5k Location
17Water Wheel 5kRegister Online Location
June
2016th Annual Solstice 10k & 5kRegister Online Location
July
12Quiet Valley Rooster Run 5kRegister Online Location
September
21Five Forks Church Autumn Harvest 5k Location
October
4Cumberland Valley TrailFestRegister Online Location
Icon Key Icon Key

Timber Hill TimingCumberland Valley Visitors Bureau
Home   |   Terms of Use and Privacy Policy   |   Refund Policy   |   FAQ   |   Contact Us   |   View Mobile Site