Cumberland Valley Race Series
Margaret Horioka's Results - 30 Events
Click on More to see the athlete's event details.
Click on the Event Name to see complete results for this events
Click on the column Header to sort.
Event Name Place Time Bib Gender Place Age Group Place Age Grade More
2018 5k Run/Walk for Alzheimer's13900:55:2164F83F 60 - 69835.83....
2018 Shippensburg Fair 5k14000:49:393608F57F 60 - 64339.95....
2017 5k Run/Walk for Alzheimer's9400:43:19876F50F 60 - 69345.89....
2017 United Way 5k 802F F 50 & over ....
2017 John H. Harmon Memorial 5k8100:40:37371F44F 60 - 64148.95....
2017 M&S Harley-Davidson 5k2800:39:31286F15F 60 & over250.31....
2017 Boys & Girls Club 5k5800:40:24225F24F 60 - 69249.2....
2016 Go Girls Go Fall 5k12000:39:1285F95F 60 - 64149.97....
2016 5k Run/Walk for Alzheimer's11100:39:46162F50F 60 - 69749.28....
2016 Peace 4 Paws 5k Run3900:44:0126F20F 60 - 69244.51....
2016 Shippensburg Fair 5k Race15800:37:14951F58F 60 - 64152.61....
2016 Boys & Girls Club 5k2900:39:33235F9F 60 - 69249.53....
2015 5k Run/Walk for Alzheimer's9600:35:3170F43F 60 - 69354.38....
2015 Mended Little Hearts 5k5600:35:54446F25F 60 - 69254.14....
2015 John H. Harmon Memorial 5k5800:35:25208F19F 60 - 64154.52....
2015 Peace 4 Paws 5k6300:37:32883F35F 60 - 69251.45....
2015 Shalom Christian Academy Dutchfest 5k6300:39:03322F26F 40 & over649.44....
2014 Run/Walk for Memory Care 5K11000:34:43745F52F 50 - 591154.85....
2014 Mended Little Hearts 5k4800:36:23345F22F 50 - 59651.12....
2014 John H. Harmon Memorial 5k9600:34:14126F47F 55 - 59255.61....
2014 May Day 5k8400:33:01894F36F 50 - 59357.67....
2013 Fitter Feet - Thankful Hearts 5k2900:31:05307F17F 50 - 59260.42....
2013 5k Run/Walk for Alzheimer's9100:31:47747F39F 50 - 59759.09....
2013 Rhonda Eberly Memorial Run 5k4000:31:0033F16F 50 - 59360.59....
2013 Shippensburg Fair 5k13400:30:04231F49F 55 - 59362.46....
2012 5k Run/Walk for Alzheimer's7400:30:35484F33F 50 - 59260.55....
2012 Rhonda Eberly Memorial Run 5k5300:29:2867F25F 50 - 59262.86....
2011 5k Run/Walk for Alzheimer's8200:30:08172F30F 50 - 59260.63....
2011 Rhonda Eberly Memorial Run 5k5400:28:3466F24F 50 - 59263.95....
2010 5k Run/Walk for Alzheimer's6800:28:32173F26F 55 - 59163.18....
Upcoming Timber Hill Timing Events - 15
November
28Shippensburg Turkey Trot 5kRegister Online Location
December
7Christmas Cash Dash BonanzaRegister Online Location
February
2Run Your Ice Off 5k Location
March
1547th Annual Chambersburg Half MarathonRegister Online Location
April
5Lavi a Bon 5k Run Location
6Run to Rise 5k Run/Walk & 1 Mile Walk Location
12Heralds of Hope 5kRegister Online Location
26Johnston Run 5 Mile Run/WalkRegister Online Location
May
3Shalom Christian Academy 5K Run Location
10Go Girls Go Spring 5k Location
17Water Wheel 5kRegister Online Location
June
2016th Annual Solstice 10k & 5kRegister Online Location
July
12Quiet Valley Rooster Run 5kRegister Online Location
September
21Five Forks Church Autumn Harvest 5k Location
October
4Cumberland Valley TrailFestRegister Online Location
Icon Key Icon Key

Timber Hill TimingCumberland Valley Visitors Bureau
Home   |   Terms of Use and Privacy Policy   |   Refund Policy   |   FAQ   |   Contact Us   |   View Mobile Site