Cumberland Valley Race Series
Event Finishers - 60
2019 Chambersburg YMCA Sprint Triathlon Open
Saturday September 28, 2019
Click on More to see the athlete's event details.
Click on Name to see all the athlete's events
Click on the column Header to sort.
Place Time Bib Name Gender Place Age Group Place Age Grade Pace/Mile More
101:21:114181Jeremy KingM1M 35 - 39 00:08:03...
201:23:344155David BrosendM2M 45 - 49 00:08:10...
301:24:084215Christopher YoungM3M 30 - 341 00:08:12...
401:26:474153Mark BarnettM4M 55 - 59 00:07:03...
501:28:144151Khaled Al KhalifiaM5M 40 - 44 00:07:08...
601:28:444184Brent LawberzM6M 40 - 441 00:07:09...
701:30:144209Caleb WaltersM7M 20 - 241 00:08:31...
801:31:224207Jeremy ThompsonM8M 45 - 491 00:06:00...
901:32:424159Harold CoderM9M 40 - 442 00:07:21...
1001:32:564185Audrey ListF1F 45 - 49 00:08:39...
1101:33:124165Corey DurhamM10M 20 - 242 00:04:48...
1201:35:424186Nikki MartinF2F 20 - 24 00:08:48...
1301:35:564166Duane Ehredt Jr.M11M 35 - 391 00:08:49...
1401:36:004200Patrick SmithM12M 30 - 342 00:06:14...
1501:36:384189Elllie NashF3F 40 - 44 00:06:16...
1601:37:504212Michelle WissingerF4F 45 - 49 00:06:20...
1701:38:444214Jefferson YinM13M 30 - 343 00:06:23...
1801:39:154208Kris WagnerM14M 40 - 443 00:07:42...
1901:39:264182Rob KoleM15M 45 - 492 00:07:42...
2001:40:214174Nicole HarrisF5F 25 - 291 00:07:45...
2101:41:484167Sidney EvansF6F 20 - 241 00:06:32...
2201:42:184196Jonathan ShirkM16M 40 - 444 00:05:16...
2301:42:564161Jeff CottoneM17M 35 - 392 00:07:53...
2401:43:024152Douglas BarnesM18M 40 - 445 00:05:19...
2501:43:084190Debra PlummerF7F 60 & over1 00:05:19...
2601:43:094205Brian SturtevantM19M 35 - 393 00:07:54...
2701:43:404192Ryan RichardsM20M 35 - 394 00:06:38...
2801:44:424177Lawton JacobsM21M 50 - 541 00:05:24...
2901:45:174156Eric BuffingtonM22M 35 - 395 00:06:43...
3001:45:264188Nicholas MistishenM23M 55 - 591 00:08:01...
3101:45:574162Franklin CuelloM24M 30 - 344 00:05:28...
3201:46:124198Jeff SmithM25M 25 - 291 00:06:46...
3301:48:014211Elizabeth WilsonF8F 30 - 341 00:06:51...
3401:48:214195Kasey ShefferF9F 35 - 391 00:08:10...
3501:50:514202Brandon SoperM26M 30 - 345 00:08:18...
3601:52:004154Brian BoringM27M 25 - 292 00:05:46...
3701:52:444199Katie SmithF10F 30 - 342 00:07:06...
3801:53:344179Matthew JamesonM28M 25 - 293 00:07:09...
3901:53:564175Alexander HissongM29M 20 - 243 00:09:44...
4001:54:364178Anastasia JamesonF11F 20 - 242 00:07:12...
4101:55:044197Aj SmithM30M 35 - 396 00:07:13...
4201:56:364176Christopher HughesM31M 25 - 294 00:07:18...
4301:56:464171Mark GodaM32M 45 - 493 00:07:19...
4401:56:544183Daniel KyleM33M 45 - 494 00:09:54...
4501:58:544173Lucy HarringtonF12F 25 - 292 00:08:42...
4601:59:104158Troy ClaarM34M 45 - 495 00:06:09...
4702:01:414201Thomas SoerensM35M 55 - 592 00:06:16...
4802:02:154210Chelsea WebberF13F 30 - 343 00:08:53...
4902:04:384213Leah WrightF14F 35 - 392 00:09:00...
5002:06:494172Misty GrilloF15F 40 - 441 00:07:50...
5102:09:214168Gregory FoxM36M 60 & over1 00:06:40...
5202:12:184206Deborah SwopeF16F 50 - 541 00:06:49...
5302:12:424191Bob RichardsM37M 60 & over2 00:08:08...
5402:14:154169Elizabeth FreemanF17F 45 - 491 00:09:30...
5502:17:024194Sue RussellF18F 60 & over2 00:07:04...
5602:17:284170Amy GamblerF19F 45 - 492 00:07:05...
5702:30:024203Kimberly SpittlerF20F 60 & over3 00:07:44...
5802:36:324187Marilyn MillerF21F 20 - 243 00:08:04...
5902:51:034160Jeri CooperF22F 40 - 442 00:08:49...
6002:59:254193Aliah RosemanF23F 30 - 344 00:10:32...
Upcoming Timber Hill Timing Events - 15
November
28Shippensburg Turkey Trot 5kRegister Online Location
December
7Christmas Cash Dash BonanzaRegister Online Location
February
2Run Your Ice Off 5k Location
March
1547th Annual Chambersburg Half MarathonRegister Online Location
April
5Lavi a Bon 5k Run Location
6Run to Rise 5k Run/Walk & 1 Mile Walk Location
12Heralds of Hope 5kRegister Online Location
26Johnston Run 5 Mile Run/WalkRegister Online Location
May
3Shalom Christian Academy 5K Run Location
10Go Girls Go Spring 5k Location
17Water Wheel 5kRegister Online Location
June
2016th Annual Solstice 10k & 5kRegister Online Location
July
12Quiet Valley Rooster Run 5kRegister Online Location
September
21Five Forks Church Autumn Harvest 5k Location
October
4Cumberland Valley TrailFestRegister Online Location
Icon Key Icon Key

Timber Hill TimingCumberland Valley Visitors Bureau
Home   |   Terms of Use and Privacy Policy   |   Refund Policy   |   FAQ   |   Contact Us   |   View Mobile Site