Cumberland Valley Race Series
Event Finishers - 48
2018 Chambersburg YMCA Sprint Tri
Saturday September 29, 2018
Click on More to see the athlete's event details.
Click on Name to see all the athlete's events
Click on the column Header to sort.
Weather66
clear sky
calm
Place Time Bib Name Gender Place Age Group Place Age Grade Pace/Mile More
101:18:303959Robert GouldM1M 45 - 49 00:07:55...
201:23:203991Mark WillsonM2M 35 - 39 00:08:10...
301:24:123976Gerry PerezM3M 50 - 54 00:05:38...
401:26:153949Debbie ConnerF1F 45 - 49 00:05:44...
501:32:033943Timothy BittleM4M 50 - 54 00:07:19...
601:32:483948Harold CoderM5M 40 - 441 00:08:39...
701:33:113966Audrey ListF2F 45 - 49 00:08:40...
801:35:163988Jeremy ThompsonM6M 45 - 491 00:08:47...
901:38:013961Evan HimesM7M 30 - 341 00:06:21...
1001:38:013947Joshua ChrosniakM8M 35 - 391 00:07:38...
1101:39:143989Kris WagnerM9M 40 - 442 00:06:24...
1201:39:363945Hunter BrockM10M 20 - 241 00:07:43...
1301:39:533985Patty StevensF3F 60 & over 00:09:01...
1401:40:483958Michal GlinianskiM11M 35 - 392 00:07:46...
1501:42:273944Joshua BovenderM12M 30 - 342 00:05:17...
1601:42:293979Lawrence RyanM13M 50 - 541 00:07:52...
1701:42:573971Nicholas MistishenM14M 55 - 591 00:06:36...
1801:43:473986Janson StoltzfusM15M 20 - 242 00:07:56...
1901:44:173968Molly LuttonF4F 35 - 391 00:05:23...
2001:45:213973Patrick NeffM16M 30 - 343 00:09:18...
2101:46:253946Amy ByardF5F 40 - 44 00:06:47...
2201:47:053955Suzanne EyerF6F 55 - 591 00:05:31...
2301:48:023972Elllie NashF7F 40 - 441 00:09:26...
2401:49:263977Alexandre PurcellF8F 30 - 341 00:09:31...
2501:49:513962Danielle HooverF9F 20 - 241 00:09:32...
2601:50:243970Robert McDonaldM17M 55 - 592 00:06:59...
2701:50:553974Zoey NewcomerF10F 30 - 342 00:08:18...
2801:52:043960Nicole HarrisF11F 25 - 291 00:07:04...
2901:52:163983Valerie SnareF12F 35 - 392 00:05:47...
3001:54:123941Allison BarnesF13F 20 - 242 00:09:45...
3101:54:243982Katie SmithF14F 30 - 343 00:08:29...
3201:55:483953Gregory ElderM18M 30 - 344 00:05:58...
3301:56:393965Matthew JamesonM19M 25 - 291 00:08:36...
3401:56:503992Elizabeth WilsonF15F 30 - 344 00:09:53...
3501:56:523964Anastasia JamesonF16F 20 - 243 00:08:36...
3601:58:053975Emory OylerM20M 60 & over1 00:06:05...
3701:58:113981Aj SmithM21M 35 - 393 00:09:58...
3801:59:173990Erik WenzelburgerM22M 30 - 345 00:10:01...
3901:59:213978Bob RichardsM23M 60 & over2 00:08:44...
4002:00:523942Nicole BauerF17F 16 - 191 00:08:49...
4102:01:413706Deborah SwopeF18F 50 - 541 00:06:16...
4202:02:173987Kathryn SulekF19F 60 & over1 00:08:53...
4302:02:223950Carley DavidsonF20F 40 - 442 00:06:19...
4402:03:053956Gregory FoxM24M 55 - 593 00:06:21...
4502:06:353954Kaibelle ErmanF21F 45 - 491 00:07:49...
4602:10:553952Michael DenningM25M 60 & over3 00:06:45...
4702:12:183957Robert GhermanM26M 50 - 542 00:06:49...
4802:28:293984Kimberly SpittlerF22F 60 & over2 00:07:39...
Upcoming Timber Hill Timing Events - 15
November
28Shippensburg Turkey Trot 5kRegister Online Location
December
7Christmas Cash Dash BonanzaRegister Online Location
February
2Run Your Ice Off 5k Location
March
1547th Annual Chambersburg Half MarathonRegister Online Location
April
5Lavi a Bon 5k Run Location
6Run to Rise 5k Run/Walk & 1 Mile Walk Location
12Heralds of Hope 5kRegister Online Location
26Johnston Run 5 Mile Run/WalkRegister Online Location
May
3Shalom Christian Academy 5K Run Location
10Go Girls Go Spring 5k Location
17Water Wheel 5kRegister Online Location
June
2016th Annual Solstice 10k & 5kRegister Online Location
July
12Quiet Valley Rooster Run 5kRegister Online Location
September
21Five Forks Church Autumn Harvest 5k Location
October
4Cumberland Valley TrailFestRegister Online Location
Icon Key Icon Key

Timber Hill TimingCumberland Valley Visitors Bureau
Home   |   Terms of Use and Privacy Policy   |   Refund Policy   |   FAQ   |   Contact Us   |   View Mobile Site